Specifications - moto g37 power
| Performance | |
| Operating System | Android™ 16 |
| Sensors | Accelerometer | Ambient Light | Proximity | Gyroscope | SAR sensor | E-Compass | Sensor Hub | Fingerprint reader |
| Processor | MediaTek Dimensity 6400 (6nm) processor with 2.5GHz octa-core CPU and Arm Mali-G57 MP2 GPU |
| Expandable Storage | 128GB built-in* | up to 1TB microSD card expandable |
| Memory (RAM) | 4GB LPDDR4X / 8GB LPDDR4X RAM expandable up to 12GB with RAM Boost |
| Security | Side fingerprint reader | Face unlock | ThinkShield for mobile | Moto Secure |
| Battery | |
| Battery Size | 7000mAh (rated: 6790mAh) |
| Charging | 30W TurboPower™ wired charging |6W Wired reverse charging |
| Battery Life | Up to 62 hours |
| Display | |
| Display Size | 16.94 cm |
| Resolution | HD+ (1604 x 720) 264ppi |
| Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 89.60% Active Area-Body (AA-Body): 84.66% |
| Display Technology | LCD 8-bit Refresh rate: 120Hz* Touch sampling rate: 120Hz Water Touch High Brightness Mode: up to 1050 nits Display Color Boost |
| Aspect Ratio | 20:05:9 |
| Design | |
| Dimensions | 166.23 x 76.50 x 8.89mm |
| Body | Rear: PMMA or Vegan Leather/ Leather-inspired Frame: Plastic Front: Corning® Gorilla® Glass 7i |
| Ports | Type-C port (USB 2.0) |
| Weight |
215g
|
| Water Protection | IP64 Water-resistant design MIL-STD-810H Corning® Gorilla® Glass 7i |
| Camera | |
| Rear Main Camera | Rear Main Camera 50MP f/1.8 aperture 0.6μm pixel size | Quad Pixel Technology for 1.22μm PDAF |
| Rear Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Slow Motion (HD@120fps) Other features: High-res Digital Zoom (up to 6x) Assistive Grid Leveler Video Stabilization (EIS) |
| Front Camera Video Capture |
2K (30fps)
FHD (30fps)
|
| Rear Camera Software | Shooting modes: Night Vision Mode Portrait Panorama Pro Mode (w/ Long Exposure) HDR Adobe Scan Artificial intelligence: Shot Optimization Auto Smile Capture Google Lens™ integration Other features: High-res Digital Zoom (up to 8x) Timer Burst shot Snap in Video Recording Assistive Grid Leveler Watermark QR/ Barcode Scanner Location Information RAW Photo Output Selfie Stick Support Google Photos Editing: Magic Eraser Photo Unblur Reimagine Auto Frame Portrait Blur Portrait Light Sky Color Pop Cinematic Photos |
| Front Camera Hardware | 8MP f/2.0 aperture 1.12μm pixel size Fixed Focus |
| Rear Camera Video Capture | Rear main camera: 2K (30fps) FHD (30fps/60fps) |
| Front Camera Software | Shooting modes: Night Vision Mode HDR Portrait Pro Mode (w/ Long Exposure) Photo Booth Artificial intelligence: Auto Smile Capture Gesture Selfie Face Enhance Other features: Face Retouch Selfie Animation Selfie Photo Mirror Timer Burst shot Assistive Grid Leveler Watermark Location Information Snap in Video Recording Selfie Stick Support RAW Photo Output |
| Front Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Other features: Face Retouch Selfie Video Mirror Video Stabilization (EIS) |
| Camera 2 | 2-1 Light Sensor (Ambient light sensor + Flicker detector) |
| Camera 3 | N/A |
| Flash | LED flash |
| Audio | |
| Speakers | Stereo speakers Dolby Atmos® Hi-Res Audio (wired only) |
| Microphones | 2 |
| FM Radio | Yes |
| Headphone Jack | 3.5mm headset jack |
|
Experiences
|
|
| Voice Control | Google Gemini |
| My UX | Personalize: Wallpaper, Themes, Fonts, Colors, Icon shape, Lock screen, Display size and text, Layout, Sounds, Dark mode Display: Attentive Display Gestures: Quick Capture, Fast Flashlight, Flip for DND, Three-finger Screenshot, Pick up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Power Key Play: Media controls (Skip songs using volume keys), Games |
| Connectivity | |
| Networks + Bands | 5G: Sub-6 4G: LTE 3G: WCDMA 2G: GSM 5G: NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 4G: LTE band 1/2/3/5/8/28/38/40/41/48 3G: WCDMA band 1/2/5/8 2G: GSM band 2/3/5/8 |
| Bluetooth Technology | Bluetooth® 5.4 |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| Location Services | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| SIM Card | Dual SIM (1 Nano SIM +1 Nano SIM) |
Certain specifications may vary by market
Was this answer helpful?
Yes
No