Specifications - motorola edge 60 pro
| Performance | |
| Operating System | Android™ 16 |
| Sensors | Proximity | Ambient light (front & rear) | Accelerometer | Sensor hub | Gyroscope | SAR sensor | Magnetometer (compass) |
| Internal Storage | 256GB built-in* UFS4.0 |
| Memory Card | N/A |
| Processor | MediaTek Dimensity 8350 Extreme Processor (Ultra-efficient 4nm-class chip) with 1xA715 3.35GHz + 3xA715 3.2GHz+ 4xA510 2.2Ghz octa-core CPU, Mali-G615 MC6 GPU |
| Memory (RAM) | 8GB & 12GB LPDDR5X RAM* with RAM Boost* |
| Security | On-screen fingerprint reader | Face unlock | ThinkShield |
| OS Upgrade + Security Patches | (3 OS + 4 Years SMR) |
| Battery | |
| Battery Size | 6000mAH |
| Charging | 90W TurboPower™ charging 15W wireless charging 5W wired power sharing (Reverse charging) USB Power Delivery 3.0 |
| Display | |
| Display Size | 6.7" Super HD (1220p) Quad Curved display |
| Resolution | Super HD+ (2712p x 1220 | 1.5K) 446ppi |
| Screen to Body Ratio | 96.47% |
| Display Technology | pOLED |HDR10+ | 10-bit; Over a billion shades of color |100% DCI-P3 color space | 120Hz refresh rate* | Water Touch | Touch rate: 300Hz* (gaming mode); 1500Hz (instantaneous) | 720Hz PWM Dimming / DC Dimming | LTPS | HBM: 1400 nits; Peak Brightness: 4500 nits |
| Display Protection | Corning Gorila 7i with anti fingerprint coating & Aqua Touch |
| Display Certifications | Pantone Validated™ color & Pantone Skintone™ Validated* | HDR10+ | SGS Low Blue Light | SGS Low Motion Blur |
| Design | |
| Dimensions | 160.69 x 73.06 x 8.24mm |
| Body | Front: Quad-curved; Corning® Gorilla® Glass 7i with anti-fingerprint coating Rear: Quad-curved; leather-inspired texture or nylon-inspired texture Side: AI Key |
| Ports | Type-C port (USB 2.0) |
| Weight | 186g |
| Water Protection | IP68 & IP69 dust and water protection*; Military-grade certified: MIL-STD-810H** |
| Audio | |
| Speakers | Dual stereo speakers | Tuning by Dolby Atmos |
| Microphones | 2 microphones |
| Voice Control | Google Assistant |
| Camera | |
| Flash | LED flash |
| Rear Camera |
Main
50MP
Sony LYTIA 700C 1/1.56" optical format f/1.8 aperture 84° FOV 1.0μm pixel size | Quad Pixel Technology for 2.0μm Omni-directional all-pixel PDAF Optical Image Stabilization Camera 2
50MP Ultrawide angle Macro Vision f/2.0 aperture 120° FOV 0.64μm pixel size | Quad Pixel Technology for 1.28μm Phase-Detection Autofocus Camera 3
10MP Telephoto 3x Optical Zoom | up to 50x Super Zoom f/2.0 aperture 1.0μm pixel size Autofocus Optical Image Stabilization Camera 4 Multispectral 3-in-1 light sensor (exposure, auto white balance, flicker) |
|
Rear Camera Video Software
|
Shooting modes: Slow Motion Timelapse (w/ Hyperlapse) Dual Capture Artificial intelligence: Adaptive Stabilization Other features: Digital Zoom (up to 20x) HDR10+ recording HDR Horizon Lock Audio Zoom* Live Filters Video Snapshot Selfie Stick Support External Microphone Support |
| Front Camera Hardware | 50MP f/2.0 aperture 92° FOV 0.64μm pixel size | Quad Pixel Technology for 1.28μm |
| Front Camera Software | Shooting modes: Portrait (w/ Group Selfie & Smart Adjustments) Photo Booth Pro Artificial intelligence: Photo Enhancement Engine Group Shot Signature Style Auto Smile Capture* Auto Night Vision Gesture Capture Other features: Ultra HDR (10-bit format) Burst Shot Timer Google Photos Auto Enhance Face Retouch Assistive Grid Leveler Metering Mode Watermark Live Filters Selfie Photo Mirror Auto-flicker Correction Selfie Stick Support Dual Capture (3rd party Instagram integration) Face Detection (3rd party Social app integration) Quick Capture (twist-twist) |
| Front Camera Video Capture | 4K UHD (30fps), FHD (60/30fps) Slow motion: FHD (120fps) |
| Rear Camera Video Capture | Rear Main Camera: 4K UHD (30fps), FHD (60/30fps) Slow motion: FHD (240/120fps) Rear Ultrawide/Macro Camera: 4K UHD (30fps), FHD (60/30fps) Rear Telephoto Camera: 4K UHD (30fps), FHD (60/30fps) |
| Connectivity | |
| Networks + Bands | 5G: sub-6 4G: LTE 3G: WCDMA 2G: GSM 5G: n1/2/3/5/7/8/20/26/28/38/40/41/77/78 4G: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41(HPUE)/42/43 3G: B1/2/4/5/8 2G: B2/3/5/8 |
| Bluetooth Technology | Bluetooth® 5.4 |
| NFC | Yes |
| Location Services | GPS, GLONASS, Galileo |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz | 5 GHz | 6GHz Wi-Fi 6E Wi-Fi hotspot |
| SIM Card | Dual SIM (pSIM + pSIM) |
| Side Frame | Plastic |
| IP Rating | IP68/69 |
| Network Enhancement Suite | MediaTek UAC3.0 Closed Loop Antenna Tuning MediaTek Smart Antenna |
Certain specifications may vary by market
Was this answer helpful?
Yes
No